Statewide
Kentucky counties, by manufactured home inventory
Kentucky has roughly 220,000 manufactured homes — about eleven percent of all housing in the state, which is close to double the national share. These are the counties where they're most concentrated.
Eastern Kentucky
| County | County seat | Manufactured homes | Share of housing |
|---|---|---|---|
| Pike County | Pikeville | 10,146 | 34.9% |
| Floyd County | Prestonsburg | 5,552 | 31.7% |
| Perry County | Hazard | 4,257 | 32% |
| Letcher County | Whitesburg | 3,426 | 32.3% |
| Johnson County | Paintsville | 2,899 | 27.4% |
Southeastern Kentucky
| County | County seat | Manufactured homes | Share of housing |
|---|---|---|---|
| Laurel County | London | 6,861 | 25.6% |
| Whitley County | Williamsburg | 3,771 | 24.1% |
| Knox County | Barbourville | 4,441 | 32% |
| Bell County | Pineville | 2,878 | 24.7% |
South Central Kentucky
| County | County seat | Manufactured homes | Share of housing |
|---|---|---|---|
| Pulaski County | Somerset | 5,493 | 17.3% |
| Barren County | Glasgow | 2,613 | 12.9% |
| Lincoln County | Stanford | 2,449 | 22.4% |
| Warren County | Bowling Green | 2,929 | 4.9% |
Central Kentucky
| County | County seat | Manufactured homes | Share of housing |
|---|---|---|---|
| Hardin County | Elizabethtown | 4,007 | 8.3% |
| Madison County | Richmond | 2,949 | 7.3% |
| Meade County | Brandenburg | 2,491 | 20.4% |
Northeastern Kentucky
| County | County seat | Manufactured homes | Share of housing |
|---|---|---|---|
| Carter County | Grayson | 3,097 | 25.1% |
| Boyd County | Catlettsburg | 2,426 | 11.2% |
| Rowan County | Morehead | 2,403 | 22.6% |
Western Kentucky
| County | County seat | Manufactured homes | Share of housing |
|---|---|---|---|
| Breckinridge County | Hardinsburg | 2,993 | 27.7% |
| Muhlenberg County | Greenville | 2,500 | 18.4% |
| Hopkins County | Madisonville | 2,434 | 11.6% |
| Daviess County | Owensboro | 2,414 | 5.4% |
Far Western Kentucky
| County | County seat | Manufactured homes | Share of housing |
|---|---|---|---|
| McCracken County | Paducah | 3,064 | 9.5% |
| Marshall County | Benton | 2,515 | 15.2% |
Counties without a link don't have a local page yet. We publish one only when we can write something genuinely specific about that county — not a template with the name swapped. We still buy homes in all 120 Kentucky counties.
Tell us about your home
Five questions, then a phone call. We'll tell you what we can do with it — and if we can't do anything, we'll say that too.